Allergene
Produktoptionen
| Produkt | Glutenhaltiges Getreide | Krebstiere | Eier | Fisch | Erdnüsse | Sojabohnen | Milch (einschließlich Laktose) | Hartschalenobst (Nüsse) | Sellerie | Senf | Sesamsamen | Schwefeldioxid und Sulfite | Lupinen | Weichtiere |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + Extra Shot | ||||||||||||||
| Bunte Streusel | ||||||||||||||
| Decaf | ||||||||||||||
| Hafermilch | ✓ | |||||||||||||
| Honig | ||||||||||||||
| Kokosmilch | ✓ | ✓ | ||||||||||||
| Laktosefrei | ||||||||||||||
| Mandelmilch | ||||||||||||||
| Marshmallow | ||||||||||||||
| Rahm | ||||||||||||||
| Sirup Haselnuss | ||||||||||||||
| Sirup Irish | ||||||||||||||
| Sirup Karamell | ||||||||||||||
| Sirup Schokolade | ||||||||||||||
| Sirup Vanille | ||||||||||||||
| Sirup Vanille Zuckerfrei | ||||||||||||||
| Sojamilch | ✓ |
Produkte
| Produkt | Glutenhaltiges Getreide | Krebstiere | Eier | Fisch | Erdnüsse | Sojabohnen | Milch (einschließlich Laktose) | Hartschalenobst (Nüsse) | Sellerie | Senf | Sesamsamen | Schwefeldioxid und Sulfite | Lupinen | Weichtiere |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Americano | ||||||||||||||
| Babyccino | ||||||||||||||
| Cafe Lungo | ||||||||||||||
| Café Crème | ||||||||||||||
| Cappuccino | ||||||||||||||
| Chai Latte | ||||||||||||||
| Cortado | ||||||||||||||
| Doppio Espresso | ||||||||||||||
| Doppio Espresso Macchiato | ||||||||||||||
| Espresso | ||||||||||||||
| Espresso Macchiato | ||||||||||||||
| Flat White | ||||||||||||||
| Freddo Espresso | ||||||||||||||
| Gipfel Aprikose | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Gipfel Natur | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Gipfel Nougat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Gipfel Pistazie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Gipfel Vanille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Iced Americano | ||||||||||||||
| Iced Caotina | ||||||||||||||
| Iced Chai Latte | ||||||||||||||
| Iced Latte Macchiato | ||||||||||||||
| Iced Matcha Latte | ||||||||||||||
| Iced Ovomaltine | ||||||||||||||
| Iced Strawberry Matcha Latte | ||||||||||||||
| Kalte Milch | ||||||||||||||
| Kinder Cappuccino | ||||||||||||||
| Latte Macchiato | ||||||||||||||
| Matcha Latte | ||||||||||||||
| Ovomaltine | ||||||||||||||
| Ristretto | ||||||||||||||
| Schale | ||||||||||||||
| Schweizer Schoggi | ||||||||||||||
| Strawberry Matcha Latte | ||||||||||||||
| Tee Ceylon Sunrise | ||||||||||||||
| Tee Ginger Lemon | ||||||||||||||
| Tee Japanischer Sencha | ||||||||||||||
| Tee Moroccan Mint | ||||||||||||||
| Tee Red Kiss | ||||||||||||||
| Tee Verbana | ||||||||||||||
| Warme Milch |
standard
| Produkt | Glutenhaltiges Getreide | Krebstiere | Eier | Fisch | Erdnüsse | Sojabohnen | Milch (einschließlich Laktose) | Hartschalenobst (Nüsse) | Sellerie | Senf | Sesamsamen | Schwefeldioxid und Sulfite | Lupinen | Weichtiere |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charitea Black Bio | ||||||||||||||
| Charitea Green Bio | ||||||||||||||
| Charitea Mate Bio | ||||||||||||||
| Charitea Mate Ginger sugarfree Bio | ||||||||||||||
| Charitea Mint sugarfree Bio | ||||||||||||||
| Coca-Cola | ||||||||||||||
| Coca-Cola Zero | ||||||||||||||
| Fanta | ||||||||||||||
| Lemonaid Blutorange Bio | ||||||||||||||
| Lemonaid Ingwer Bio | ||||||||||||||
| Lemonaid Limette Bio | ||||||||||||||
| Lemonaid Maracuja Bio | ||||||||||||||
| Mahlvorgang | ||||||||||||||
| Ramseier Apfelschorle | ||||||||||||||
| Rivella Rot | ||||||||||||||
| Valser Prickelnd | ||||||||||||||
| Valser Still |
